| Outbound | Inbound | EUR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight | Departure | Arrival | Duration | Flight | Departure | Arrival | Duration | incl. tax | ||||
![]() |
1 Stop | 25/02 | KUL 09:50 | FRA 12:45 | 0:00 | ![]() |
1 Stop | 29/02 | FRA 20:15 | KUL 14:55 | 0:00 | 984.41 book now Alternative |
| Kuala Lumpur | Frankfurt/Main | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0409 | 25/02 | KUL 09:50 | DXB 13:00 | EK0048 | 29/02 | FRA 20:15 | DXB 05:25 | |||||
| EK0045 | 26/02 | DXB 08:40 | FRA 12:45 | EK0346 | 02/03 | DXB 04:05 | KUL 14:55 | |||||
![]() |
1 Stop | 25/02 | FRA 20:15 | DEL 19:50 | 0:00 | ![]() |
1 Stop | 29/02 | DEL 21:20 | FRA 18:35 | 0:00 | 610.83 book now Alternative |
| Frankfurt/Main | New Delhi | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0048 | 25/02 | FRA 20:15 | DXB 05:25 | EK0515 | 29/02 | DEL 21:20 | DXB 23:45 | |||||
| EK0514 | 26/02 | DXB 15:20 | DEL 19:50 | EK0047 | 01/03 | DXB 14:35 | FRA 18:35 | |||||
![]() |
1 Stop | 25/02 | FRA 14:25 | NBO 19:15 | 0:00 | ![]() |
1 Stop | 29/02 | NBO 16:40 | FRA 18:35 | 0:00 | 758.68 book now Alternative |
| Frankfurt/Main | Nairobi | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0046 | 25/02 | FRA 14:25 | DXB 23:35 | EK0720 | 29/02 | NBO 16:40 | DXB 22:40 | |||||
| EK0721 | 26/02 | DXB 15:05 | NBO 19:15 | EK0047 | 01/03 | DXB 14:35 | FRA 18:35 | |||||
![]() |
1 Stop | 22/03 | WRO 13:05 | BRU 16:45 | 2:30 | ![]() |
1 Stop | 27/03 | BRU 09:20 | WRO 14:05 | 2:34 | 514.03 book now Alternative |
| Breslau-Wroclaw | Brussels | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| SN7366 | 22/03 | WRO 13:05 | MUC 14:10 | 1:05 | SN7001 | 27/03 | BRU 09:20 | FRA 10:30 | 1:10 | |||
| SN7058 | MUC 15:20 | BRU 16:45 | 1:25 | SN7363 | FRA 12:40 | WRO 14:05 | 1:25 | |||||
| 15/06 | 0:00 | 25/06 | 0:00 | 0.00 book now Alternative |
||||||||
![]() |
1 Stop | 25/02 | HKG 17:10 | MUC 20:10 | 0:00 | ![]() |
2 Stops | 29/02 | MUC 21:40 | HKG 17:30 | 0:00 | 986.40 book now Alternative |
| Hong Kong | Munich | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0383 | 25/02 | HKG 17:10 | DXB 22:25 | EK0052 | 29/02 | MUC 21:40 | DXB 06:30 | |||||
| EK0051 | 26/02 | DXB 16:30 | MUC 20:10 | EK0418 | 01/03 | DXB 09:05 | BKK 18:05 | |||||
| EK0384 | 02/03 | BKK 13:45 | HKG 17:30 | |||||||||
![]() |
1 Stop | 25/02 | FRA 20:15 | PVG 15:05 | 0:00 | ![]() |
1 Stop | 29/02 | PVG 06:15 | FRA 07:35 | 0:00 | 601.33 book now Alternative |
| Frankfurt/Main | Shanghai | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0048 | 25/02 | FRA 20:15 | DXB 05:25 | EK0305 | 29/02 | PVG 06:15 | DXB 12:35 | |||||
| EK0302 | 27/02 | DXB 03:25 | PVG 15:05 | EK0043 | 01/03 | DXB 03:20 | FRA 07:35 | |||||
![]() |
1 Stop | 25/02 | FRA 20:15 | BOM 17:40 | 0:00 | ![]() |
1 Stop | 29/02 | BOM 22:20 | FRA 18:35 | 0:00 | 588.83 book now Alternative |
| Frankfurt/Main | Mumbai (Bombay) | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0048 | 25/02 | FRA 20:15 | DXB 05:25 | EK0509 | 29/02 | BOM 22:20 | DXB 00:05 | |||||
| EK0502 | 26/02 | DXB 13:20 | BOM 17:40 | EK0047 | 01/03 | DXB 14:35 | FRA 18:35 | |||||
![]() |
1 Stop | 25/02 | BKK 20:40 | VIE 20:35 | 0:00 | ![]() |
1 Stop | 29/02 | VIE 14:35 | BKK 12:05 | 0:00 | 996.31 book now Alternative |
| Bangkok | Vienna | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0373 | 25/02 | BKK 20:40 | DXB 00:30 | EK0128 | 29/02 | VIE 14:35 | DXB 22:55 | |||||
| EK0125 | 26/02 | DXB 17:15 | VIE 20:35 | EK0384 | 01/03 | DXB 03:15 | BKK 12:05 | |||||
| 19/02 | 0:00 | 18/03 | 0:00 | 0.00 book now Alternative |
||||||||
![]() |
QF0575 | 19/02 | SYD 08:10 | PER 10:05 | 4:55 | ![]() |
1 Stop | 17/03 | PER 10:50 | SYD 21:45 | 5:04 | 828.89 book now Alternative |
| Sydney | Perth | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| QF0575 | 19/02 | SYD 08:10 | PER 10:05 | 4:55 | QF0802 | 17/03 | PER 10:50 | MEL 17:25 | 3:35 | |||
| JQ0528 | MEL 20:15 | SYD 21:45 | 1:30 | |||||||||
![]() |
1 Stop | 25/02 | FRA 20:15 | PEK 14:45 | 0:00 | ![]() |
1 Stop | 29/02 | PEK 23:05 | FRA 07:35 | 0:00 | 538.33 book now Alternative |
| Frankfurt/Main | Beijing (Peking) | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0048 | 25/02 | FRA 20:15 | DXB 05:25 | EK0307 | 29/02 | PEK 23:05 | DXB 03:50 | |||||
| EK0306 | 27/02 | DXB 03:45 | PEK 14:45 | EK0043 | 02/03 | DXB 03:20 | FRA 07:35 | |||||
![]() |
1 Stop | 24/02 | DUS 20:45 | BKK 08:00 | 0:00 | ![]() |
1 Stop | 28/02 | BKK 09:35 | DUS 12:50 | 0:00 | 974.53 book now Alternative |
| Dusseldorf | Bangkok | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0058 | 24/02 | DUS 20:45 | DXB 06:10 | EK0375 | 28/02 | BKK 09:35 | DXB 13:15 | |||||
| EK0374 | 25/02 | DXB 23:10 | BKK 08:00 | EK0055 | 29/02 | DXB 08:40 | DUS 12:50 | |||||
![]() |
1 Stop | 26/07 | LCY 07:45 | SPU 13:45 | 3:10 | ![]() |
2 Stops | 31/07 | SPU 08:00 | LCY 16:20 | 4:04 | 517.65 book now Alternative |
| London City | Split | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| LH0927 | 26/07 | LCY 07:45 | FRA 10:15 | 1:30 | LH5993 | 31/07 | SPU 08:00 | MUC 09:35 | 1:35 | |||
| LH6004 | FRA 12:05 | SPU 13:45 | 1:39 | LH0113 | MUC 13:50 | FRA 14:55 | 1:05 | |||||
| LH0934 | FRA 15:55 | LCY 16:20 | 1:25 | |||||||||
![]() |
1 Stop | 26/07 | BSL 06:00 | SPU 16:20 | 2:25 | ![]() |
1 Stop | 31/07 | SPU 08:00 | BSL 16:30 | 2:49 | 616.81 book now Alternative |
| Basel-Mulhouse | Split | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| LH2403 | 26/07 | BSL 06:00 | MUC 07:10 | 1:10 | LH5993 | 31/07 | SPU 08:00 | MUC 09:35 | 1:35 | |||
| LH1716 | MUC 15:05 | SPU 16:20 | 1:15 | LH2396 | MUC 15:15 | BSL 16:30 | 1:15 | |||||
![]() |
1 Stop | 24/02 | FRA 20:15 | MNL 16:20 | 0:00 | ![]() |
1 Stop | 28/02 | MNL 23:40 | FRA 07:35 | 0:00 | 698.50 book now Alternative |
| Frankfurt/Main | Manila | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0048 | 24/02 | FRA 20:15 | DXB 05:25 | EK0335 | 28/02 | MNL 23:40 | DXB 04:50 | |||||
| EK0332 | 26/02 | DXB 04:20 | MNL 16:20 | EK0043 | 01/03 | DXB 03:20 | FRA 07:35 | |||||
![]() |
EK0406 | 24/02 | MEL 08:10 | AKL 13:45 | 0:00 | ![]() |
EK0407 | 28/02 | AKL 18:50 | MEL 20:50 | 0:00 | 451.34 book now Alternative |
| Melbourne | Auckland | |||||||||||
| 31/03 | 0:00 | 15/04 | 0:00 | 0.00 book now Alternative |
||||||||
![]() |
1 Stop | 24/02 | LGW 20:10 | BKK 18:40 | 0:00 | ![]() |
1 Stop | 28/02 | BKK 09:35 | LHR 20:15 | 0:00 | 989.93 book now Alternative |
| London-Gatwick | Bangkok | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0010 | 24/02 | LGW 20:10 | DXB 06:55 | EK0375 | 28/02 | BKK 09:35 | DXB 13:15 | |||||
| EK0372 | 25/02 | DXB 09:40 | BKK 18:40 | EK0005 | DXB 16:30 | LHR 20:15 | ||||||
![]() |
1 Stop | 23/02 | FRA 20:15 | SEZ 07:05 | 0:00 | ![]() |
1 Stop | 27/02 | SEZ 08:35 | FRA 12:45 | 0:00 | 981.43 book now Alternative |
| Frankfurt/Main | Mahé | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| EK0048 | 23/02 | FRA 20:15 | DXB 05:25 | EK0706 | 27/02 | SEZ 08:35 | DXB 13:05 | |||||
| EK0705 | 25/02 | DXB 02:35 | SEZ 07:05 | EK0045 | 28/02 | DXB 08:40 | FRA 12:45 | |||||
![]() |
2 Stops | 20/06 | STR 15:15 | TRS 22:45 | 3:34 | ![]() |
2 Stops | 24/06 | TRS 06:50 | ZWS 12:34 | 3:39 | 540.63 book now Alternative |
| Stuttgart | Trieste | |||||||||||
| Outbound Details | Inbound Details | |||||||||||
| LH2848 | 20/06 | STR 15:15 | BER 16:25 | 1:10 | LH1941 | 24/06 | TRS 06:50 | MUC 08:05 | 1:15 | |||
| LH2047 | BER 17:45 | MUC 19:00 | 1:15 | LH0105 | MUC 09:10 | FRA 10:20 | 1:10 | |||||
| LH1940 | MUC 21:35 | TRS 22:45 | 1:10 | LH0352 | FRA 11:20 | ZWS 12:34 | 1:14 | |||||






